Looking for a Quicken alternative? You found it.
Quicken charges $119/year for features that should be free. OpenLedger gives you AI-powered categorization, bank imports, and tax reports — at no cost.
| Feature | OpenLedger | Quicken |
|---|---|---|
| Price | Free | $119-$167/year |
| AI Categorization | Yes (on-device ML + LLM) | Basic rules only |
| Works Offline | Yes | Partially |
| Bank Import | QBO, OFX, CSV, PDF | Direct connect (often breaks) |
| Schedule C Reports | Yes | Yes |
| Cross-Platform | Windows, Mac, Linux | Windows, Mac |
| Data Privacy | 100% local | Cloud sync required |
| Subscription Required | No | Yes |
OpenLedger
Free
Forever. No limits.
Quicken
$119-$167/year
Subscription required.
Try OpenLedger free — keep your Quicken data, ditch the subscription
Download OpenLedger for free. Import your existing data. No account required.